Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Trusted by hundreds of businesses, municipalities & contractors See Projects

Equals up to a 150W Incandescent Bulb
| Watts: | 10 |
| Operating Voltage: | 100-240 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 1000 |
| CRI (ra): | >82 |
| Color Temperature (Kelvin): | 2700 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 120º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | Edison (E26) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 1.36" x 1.36” x 6.85 |
| Unit Gross Weight: | 0.2100 Lb |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 18 | 21109 / 29524 | ALTO / ECO | 38316-6 | 20676 | CFQ18W/G24D/827 | CF18DD/827 | F18DBXT4/SPX27 | PL-C 18W/827 | S6321 | ||
| 18 | 21112 / 20356 | 20709 | 38317-4 | 20709 | CFQ18W/G24D/830 | CF18DD/830 | F18DBXT4/SPX30 | PL-C 18W/830 | S6322 | ||
| 26 | 21113 /20684 | 20679 | 38321-6 | 20679 | CFQ26W/G24d/827 | CF26DD/827 | F26DBXT4/SPX27 | PL-C 26W/827 | S6325 | ||
| 26 | 21116 / 21722 | 20710 | 38322-4 | 20710 | CFQ26W/G24d/830 | CF26DD/830 | F26DBXT4/SPX30 | PL-C 26W/830 | S6326 | ||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||

Equals up to a 150W Incandescent Bulb
| Watts: | 10 |
| Operating Voltage: | 100-240 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 1000 |
| CRI (ra): | >82 |
| Color Temperature (Kelvin): | 2700 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 120º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | Edison (E26) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 1.36" x 1.36” x 6.85 |
| Unit Gross Weight: | 0.2100 Lb |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 18 | 21109 / 29524 | ALTO / ECO | 38316-6 | 20676 | CFQ18W/G24D/827 | CF18DD/827 | F18DBXT4/SPX27 | PL-C 18W/827 | S6321 | ||
| 18 | 21112 / 20356 | 20709 | 38317-4 | 20709 | CFQ18W/G24D/830 | CF18DD/830 | F18DBXT4/SPX30 | PL-C 18W/830 | S6322 | ||
| 26 | 21113 /20684 | 20679 | 38321-6 | 20679 | CFQ26W/G24d/827 | CF26DD/827 | F26DBXT4/SPX27 | PL-C 26W/827 | S6325 | ||
| 26 | 21116 / 21722 | 20710 | 38322-4 | 20710 | CFQ26W/G24d/830 | CF26DD/830 | F26DBXT4/SPX30 | PL-C 26W/830 | S6326 | ||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||