Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Trusted by hundreds of businesses, municipalities & contractors See Projects

Equals up to a 100W Incandescent Bulb
| Watts: | 5 |
| Operating Voltage: | 100-240 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 500 |
| CRI (ra): | >83 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 160º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | GX23 |
| Heat Radiator: | Anodized Aluminum |
| Color: | Off White |
| Product Size: | 1.36" x 1.36” x 5.5" |
| Package Size: | 5.5'' x 1.36'' x 1.36'' |
| Unit Gross Weight: | 0.1600 Lb |
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 13 | 97592 | Ecolux biax | 20677 | CFQ13W/G24d/835 | F13DBX-835-ECO | F13DBXT4/SPX35 | PL-C 13W/35/4P | ECO | |||
| 13 | 20667 / 21120 | 97593 | ALTO / ECO | CFQ13W/G24d/841 | F13DBXT4/SPX41 | PL-C 13W/841 | S6724 | ||||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||

Equals up to a 100W Incandescent Bulb
| Watts: | 5 |
| Operating Voltage: | 100-240 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 500 |
| CRI (ra): | >83 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 160º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | GX23 |
| Heat Radiator: | Anodized Aluminum |
| Color: | Off White |
| Product Size: | 1.36" x 1.36” x 5.5" |
| Package Size: | 5.5'' x 1.36'' x 1.36'' |
| Unit Gross Weight: | 0.1600 Lb |
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 13 | 97592 | Ecolux biax | 20677 | CFQ13W/G24d/835 | F13DBX-835-ECO | F13DBXT4/SPX35 | PL-C 13W/35/4P | ECO | |||
| 13 | 20667 / 21120 | 97593 | ALTO / ECO | CFQ13W/G24d/841 | F13DBXT4/SPX41 | PL-C 13W/841 | S6724 | ||||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||