
Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Click here to see other Par20-Par30-Par38-MR16-GU10-Led-bulbs-lamps.
Trusted by hundreds of businesses, municipalities & contractors See Projects

LED Replacement for A19 up to 60W
| Watts: | 9 |
| Operating Voltage: | 110 VAC |
| Operating Temperature: | -5° F to 105° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >90% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 800 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 270º |
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Edison (E26) |
| Heat Radiator: | n/a |
| Color: | White |
| Product Size: | 4.50" x 2.50" |
| Unit Gross Weight: | 0.3500 Lb |
| Safety Compliance: | cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | Energy Star |
| Environmental: | RoHS |













615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com

LED Replacement for A19 up to 60W
| Watts: | 9 |
| Operating Voltage: | 110 VAC |
| Operating Temperature: | -5° F to 105° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >90% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 800 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 270º |
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Edison (E26) |
| Heat Radiator: | n/a |
| Color: | White |
| Product Size: | 4.50" x 2.50" |
| Unit Gross Weight: | 0.3500 Lb |
| Safety Compliance: | cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | Energy Star |
| Environmental: | RoHS |













615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com