Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230

Trusted by hundreds of businesses, municipalities & contractors See Projects

| Watts: | 25 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >98% |
| LED Luminous Flux (lm): | N/A |
| CRI (ra): | >N/A |
| Color Temperature (Kelvin): | n/a |
| Lens type: | n/a |
| Expected Life: | n/a hrs. |
| L70: | n/a hrs. |
| Beam Angle: | n/aº |
| IP Rating: | IP40 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 3.0" x 3.0" x 14.0" |
| Unit Gross Weight: | 6.0000 Lb |
| EMI/RFI compliance: | FCC |
| Environmental: | RoHS |







615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com



| Watts: | 25 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >98% |
| LED Luminous Flux (lm): | N/A |
| CRI (ra): | >N/A |
| Color Temperature (Kelvin): | n/a |
| Lens type: | n/a |
| Expected Life: | n/a hrs. |
| L70: | n/a hrs. |
| Beam Angle: | n/aº |
| IP Rating: | IP40 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 3.0" x 3.0" x 14.0" |
| Unit Gross Weight: | 6.0000 Lb |
| EMI/RFI compliance: | FCC |
| Environmental: | RoHS |







615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com

