
Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Click here to see other Par20-Par30-Par38-MR16-GU10-Led-bulbs-lamps.
Trusted by hundreds of businesses, municipalities & contractors See Projects

LED Replacement for GU-10 Halogen up to 50 watts
| Watts: | 7 |
| Operating Voltage: | 110 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 550 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 60º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | GU10 |
| Heat Radiator: | Anodized Aluminum |
| Color: | White |
| Product Size: | 1.97" x 2.24" |
| Unit Gross Weight: | 0.3500 Lb |
| Safety Compliance: | ETL |
| Environmental: | RoHS |













615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com

LED Replacement for GU-10 Halogen up to 50 watts
| Watts: | 7 |
| Operating Voltage: | 110 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 550 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 60º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | GU10 |
| Heat Radiator: | Anodized Aluminum |
| Color: | White |
| Product Size: | 1.97" x 2.24" |
| Unit Gross Weight: | 0.3500 Lb |
| Safety Compliance: | ETL |
| Environmental: | RoHS |













615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com