
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
This 125 Watt LED Corn Bulb equals up to a 500 watts HID bulb. The bulb is IP64, built with fire retardant plastics and easy to clean. It can be used in sealed IP65 fixtures and in wet locations. Estimated annual ROI is about 40%.Mogul base, easy to install. Ballast needs to be by-passed.
Trusted by hundreds of businesses, municipalities & contractors See Projects

Equals up to a 500 watts HID bulb
| Watts: | 125 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 17500 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul (E39) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | Ø5.23" x 12.8” |
| Package Size: | 13.2'' x 5.32'' x 5.32'' |
| Unit Gross Weight: | 3.9000 Lb |
| Safety Compliance: | CE, ETL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |















615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
|
![]() |
![]() |
![]() |
| 50W | 100W | 20 Watts | |
| 80W | 150W | 30 Watts | |
| 100W | 175W | 40 Watts | |
| 125W | 250W | 50 Watts | |
| 175W | 300W | 60 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 600W | 120 Watts | |
| 750W | 150 Watts |
We invite you to browse our selection and do not hesitate to chat with us or call us to 844-533-7230 for any question regarding our LED products.

Equals up to a 500 watts HID bulb
| Watts: | 125 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 17500 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul (E39) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | Ø5.23" x 12.8” |
| Package Size: | 13.2'' x 5.32'' x 5.32'' |
| Unit Gross Weight: | 3.9000 Lb |
| Safety Compliance: | CE, ETL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |















615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
|
![]() |
![]() |
![]() |
| 50W | 100W | 20 Watts | |
| 80W | 150W | 30 Watts | |
| 100W | 175W | 40 Watts | |
| 125W | 250W | 50 Watts | |
| 175W | 300W | 60 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 600W | 120 Watts | |
| 750W | 150 Watts |
We invite you to browse our selection and do not hesitate to chat with us or call us to 844-533-7230 for any question regarding our LED products.