Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Trusted by hundreds of businesses, municipalities & contractors See Projects

Brighter than a 250 watts HID bulb
| Watts: | 54 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 6900 |
| CRI (ra): | >70 |
| Color Temperature (Kelvin): | 4500K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul (E39) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 3.66" x 10.18” (93mm x 245mm) |
| Unit Gross Weight: | 2.5000 Lb |
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |














615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| 50W | 100W | 27 Watts | |
| 80W | 150W | 36 Watts | |
| 100W | 175W | 45 Watts | |
| 125W | 250W | 54 Watts | |
| 175W | 300W | 80 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 500W | 120 Watts | |
| 600W | 150 Watts |

Brighter than a 250 watts HID bulb
| Watts: | 54 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 6900 |
| CRI (ra): | >70 |
| Color Temperature (Kelvin): | 4500K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul (E39) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 3.66" x 10.18” (93mm x 245mm) |
| Unit Gross Weight: | 2.5000 Lb |
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |














615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| 50W | 100W | 27 Watts | |
| 80W | 150W | 36 Watts | |
| 100W | 175W | 45 Watts | |
| 125W | 250W | 54 Watts | |
| 175W | 300W | 80 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 500W | 120 Watts | |
| 600W | 150 Watts |