
Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Trusted by hundreds of businesses, municipalities & contractors See Projects

LED Replacement for 2 x 2 Troffer
| Watts: | 40 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >90% |
| LED Luminous Flux (lm): | 4680 |
| CRI (ra): | >70 |
| Color Temperature (Kelvin): | Tunable 3.5/4/5K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 150º |
| IP Rating: | IP40 |
| Connector: | Driver |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | Off White |
| Product Size: | 24" x 24" |
| Package Size: | 25'' x 25'' x 2.5'' |
| Unit Gross Weight: | 8.0000 Lb |
| Safety Compliance: | UL |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com

LED Replacement for 2 x 2 Troffer
| Watts: | 40 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >90% |
| LED Luminous Flux (lm): | 4680 |
| CRI (ra): | >70 |
| Color Temperature (Kelvin): | Tunable 3.5/4/5K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 150º |
| IP Rating: | IP40 |
| Connector: | Driver |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | Off White |
| Product Size: | 24" x 24" |
| Package Size: | 25'' x 25'' x 2.5'' |
| Unit Gross Weight: | 8.0000 Lb |
| Safety Compliance: | UL |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com