Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Glass cover for WTW-TZG-1J10H-50
Trusted by hundreds of businesses, municipalities & contractors See Projects

| Watts: | n/a |
| Operating Voltage: | 120-277 VAC |
| Operating Temperature: | n/a |
| Operating Humidity: | n/aRH |
| Power Factor (PF): | >n/a% |
| Power Supply Efficiency: | >n/a% |
| LED Luminous Flux (lm): | 0 |
| CRI (ra): | >0 |
| Color Temperature (Kelvin): | n/a |
| Lens type: | n/a |
| Expected Life: | n/a hrs. |
| L70: | n/a hrs. |
| Beam Angle: | n/aº |
| IP Rating: | IPn/a |
| Connector: | n/a |
| Base Type: | n/a |
| Heat Radiator: | n/a |
| Product Size: | 15.4 x 9.6 x 9.9 |
| Package Size: | 20'' x 11'' x 11'' |
| Unit Gross Weight: | 5.0000 Lb |






615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com

| Watts: | n/a |
| Operating Voltage: | 120-277 VAC |
| Operating Temperature: | n/a |
| Operating Humidity: | n/aRH |
| Power Factor (PF): | >n/a% |
| Power Supply Efficiency: | >n/a% |
| LED Luminous Flux (lm): | 0 |
| CRI (ra): | >0 |
| Color Temperature (Kelvin): | n/a |
| Lens type: | n/a |
| Expected Life: | n/a hrs. |
| L70: | n/a hrs. |
| Beam Angle: | n/aº |
| IP Rating: | IPn/a |
| Connector: | n/a |
| Base Type: | n/a |
| Heat Radiator: | n/a |
| Product Size: | 15.4 x 9.6 x 9.9 |
| Package Size: | 20'' x 11'' x 11'' |
| Unit Gross Weight: | 5.0000 Lb |






615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com