Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Our 6W LED PL Lamps are made for replacing up to 42 Watt of the old CFL's lamps. Switch the color temperature to 3000K, 3500K or 4000K. Save up to 75% in electricity and hundreds in unnecessary bulb replacements! Typical annual ROI > 40%. These PL's have a G24q base that also works with a GX24q,is rotatable and have a lifespan over 15 years, maintenance free, if used 12 hours a day.
Trusted by hundreds of businesses, municipalities & contractors See Projects

Equals up to a 42W PL Bulb
| Watts: | 8.5 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 1050 |
| CRI (ra): | >83 |
| Color Temperature (Kelvin): | Tunable 3/3.5/4K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 160º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | G24D/G24Q |
| Heat Radiator: | Anodized Aluminum |
| Color: | Off White |
| Product Size: | 1 3/8" x 1 3/8” x 6 5/8" |
| Package Size: | 7'' x 1.5'' x 1.5'' |
| Unit Gross Weight: | 0.2000 Lb |
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 13 | 97592 | Ecolux biax | 20677 | CFQ13W/G24d/835 | F13DBX-835-ECO | F13DBXT4/SPX35 | PL-C 13W/35/4P | ECO | |||
| 13 | 20667 / 21120 | 97593 | ALTO / ECO | CFQ13W/G24d/841 | F13DBXT4/SPX41 | PL-C 13W/841 | S6724 | ||||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||

Equals up to a 42W PL Bulb
| Watts: | 8.5 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >95% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 1050 |
| CRI (ra): | >83 |
| Color Temperature (Kelvin): | Tunable 3/3.5/4K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 160º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | G24D/G24Q |
| Heat Radiator: | Anodized Aluminum |
| Color: | Off White |
| Product Size: | 1 3/8" x 1 3/8” x 6 5/8" |
| Package Size: | 7'' x 1.5'' x 1.5'' |
| Unit Gross Weight: | 0.2000 Lb |
| Safety Compliance: | cUL, UL |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
![]() |
Watts | Dulux | PL | EIKO | NAED | Generic | Sylvania | GE | Phillips | Satco | ![]() |
| 13 | 97592 | Ecolux biax | 20677 | CFQ13W/G24d/835 | F13DBX-835-ECO | F13DBXT4/SPX35 | PL-C 13W/35/4P | ECO | |||
| 13 | 20667 / 21120 | 97593 | ALTO / ECO | CFQ13W/G24d/841 | F13DBXT4/SPX41 | PL-C 13W/841 | S6724 | ||||
| Get a LEDRadiant LED replacement for your actual Bulbs. Whether they are ABCO, AH lighting, Ansi, Athalon, Bulrite, Bulworks, Damar, Donsbulbs, Eiko, Feit Electric, Fulham, G.E., GE, General Electric, Grainger, Green energy, Halco, Havells, Light bulb, Luxo, Naed, Naturaled, Osi, Osram, Panasonic, Philips, Plusrite, PQL, Premium quality lighting, Satco, Sylvania, Sunlite, Sunshine, TCP, Technical consumer prod, Technical precision, Upc, Ushio, Westinghouse or Wiko lamps, corns or cobs, LEDRadiant has the right model for you. | |||||||||||