
Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Trusted by hundreds of businesses, municipalities & contractors See Projects

| Watts: | 2.4 p/feet |
| Operating Voltage: | 110 VAC |
| Operating Temperature: | -13° F to 113° F |
| Operating Humidity: | 5% to 90%RH |
| Power Factor (PF): | >n/a% |
| Power Supply Efficiency: | >n/a% |
| LED Luminous Flux (lm): | 70 p/watt |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | RGB |
| Lens type: | Clear |
| Expected Life: | 50,000 hrs. |
| L70: | 70,000 hrs. |
| Beam Angle: | 120º |
| IP Rating: | IP67 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | n/a |
| Color: | Transparent |
| Product Size: | 164 ft * 1/2" |
| Package Size: | 14'' x 14'' x 5'' |
| Unit Gross Weight: | 14.0000 Lb |
| Safety Compliance: | CE, cUL, ETL, UL |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |











615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com

| Watts: | 2.4 p/feet |
| Operating Voltage: | 110 VAC |
| Operating Temperature: | -13° F to 113° F |
| Operating Humidity: | 5% to 90%RH |
| Power Factor (PF): | >n/a% |
| Power Supply Efficiency: | >n/a% |
| LED Luminous Flux (lm): | 70 p/watt |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | RGB |
| Lens type: | Clear |
| Expected Life: | 50,000 hrs. |
| L70: | 70,000 hrs. |
| Beam Angle: | 120º |
| IP Rating: | IP67 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | n/a |
| Color: | Transparent |
| Product Size: | 164 ft * 1/2" |
| Package Size: | 14'' x 14'' x 5'' |
| Unit Gross Weight: | 14.0000 Lb |
| Safety Compliance: | CE, cUL, ETL, UL |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |











615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com