Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
The Turtle Friendly Lighting LED Corn Bulb 30W offers contractors and electricians an environmentally conscious lighting solution. Emitting a warm 2300K light safe for sea turtles, it boasts 3000 lumens brightness while consuming just 30 watts. Its E26/E39 base compatibility ensures easy installation in various fixtures, and its IP64 rating guarantees durability even in outdoor environments. With energy efficiency and a lifespan of up to 50,000 hours, this ETL-certified bulb reduces electricity bills and maintenance costs.
Trusted by hundreds of businesses, municipalities & contractors See Projects

Equals up to a 75 watts HPS bulb
| Watts: | 30 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 3000 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 2300 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360 * 140º |
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul or E39 (E26 + Adaptor) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 5.55" x 6.54” |
| Package Size: | 7.5'' x 6'' x 6.5'' |
| Unit Gross Weight: | 1.9000 Lb |
| Safety Compliance: | CE, ETL |
| Environmental: | RoHS |















615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
|
![]() |
![]() |
![]() |
| 50W | 100W | 20 Watts | |
| 80W | 150W | 30 Watts | |
| 100W | 175W | 40 Watts | |
| 125W | 250W | 50 Watts | |
| 175W | 300W | 60 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 600W | 120 Watts | |
| 750W | 150 Watts |
We invite you to browse our selection and do not hesitate to chat with us or call us to 844-533-7230 for any question regarding our LED products.

Equals up to a 75 watts HPS bulb
| Watts: | 30 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 3000 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 2300 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360 * 140º |
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Mogul or E39 (E26 + Adaptor) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 5.55" x 6.54” |
| Package Size: | 7.5'' x 6'' x 6.5'' |
| Unit Gross Weight: | 1.9000 Lb |
| Safety Compliance: | CE, ETL |
| Environmental: | RoHS |















615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
|
![]() |
![]() |
![]() |
| 50W | 100W | 20 Watts | |
| 80W | 150W | 30 Watts | |
| 100W | 175W | 40 Watts | |
| 125W | 250W | 50 Watts | |
| 175W | 300W | 60 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 600W | 120 Watts | |
| 750W | 150 Watts |
We invite you to browse our selection and do not hesitate to chat with us or call us to 844-533-7230 for any question regarding our LED products.