Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Trusted by hundreds of businesses, municipalities & contractors See Projects

Replaces up to 600 Watts HID!
| Watts: | 220 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >99% |
| Power Supply Efficiency: | >96% |
| LED Luminous Flux (lm): | 25100 |
| CRI (ra): | >84 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 90º |
| IP Rating: | IP40 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | White |
| Product Size: | 48"X24"X5.62" |
| Unit Gross Weight: | 17.9000 Lb |
| Safety Compliance: | CE, cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com

Replaces up to 600 Watts HID!
| Watts: | 220 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >99% |
| Power Supply Efficiency: | >96% |
| LED Luminous Flux (lm): | 25100 |
| CRI (ra): | >84 |
| Color Temperature (Kelvin): | 4000 K |
| Lens type: | Frosted |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 90º |
| IP Rating: | IP40 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | White |
| Product Size: | 48"X24"X5.62" |
| Unit Gross Weight: | 17.9000 Lb |
| Safety Compliance: | CE, cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |












615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com