
Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Trusted by hundreds of businesses, municipalities & contractors See Projects

LED Replaces up to: 100W Incadescent !
| Watts: | 9 |
| Operating Voltage: | 120 VAC |
| Operating Temperature: | -5° F to 105° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >90% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 830 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Frosted |
| Expected Life: | 25,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 280º |
| IP Rating: | IP20 |
| Connector: | Base |
| Base Type: | Edison (E26) |
| Heat Radiator: | n/a |
| Color: | White |
| Product Size: | 2.75 |
| Unit Gross Weight: | 0.2200 Lb |
| Safety Compliance: | cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | Energy Star |
| Environmental: | RoHS |













615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com

LED Replaces up to: 100W Incadescent !
| Watts: | 9 |
| Operating Voltage: | 120 VAC |
| Operating Temperature: | -5° F to 105° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >90% |
| Power Supply Efficiency: | >95% |
| LED Luminous Flux (lm): | 830 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Frosted |
| Expected Life: | 25,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 280º |
| IP Rating: | IP20 |
| Connector: | Base |
| Base Type: | Edison (E26) |
| Heat Radiator: | n/a |
| Color: | White |
| Product Size: | 2.75 |
| Unit Gross Weight: | 0.2200 Lb |
| Safety Compliance: | cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | Energy Star |
| Environmental: | RoHS |













615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com