
Loading page...
Welcome to LEDRADIANT, your LED lighting source - CALL US: (844) 533-7230
Click here to see other Par20-Par30-Par38-MR16-GU10-Led-bulbs-lamps.
Trusted by hundreds of businesses, municipalities & contractors See Projects

LED Replaces up to: 50W Incandescent !
| Watts: | 5 |
| Operating Voltage: | 12 VAC |
| Operating Temperature: | -5° F to 105° F |
| Operating Humidity: | 10% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >98% |
| LED Luminous Flux (lm): | 360 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Prismatic |
| Expected Life: | 25,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 40º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | MR16 |
| Heat Radiator: | Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 2 |
| Unit Gross Weight: | 0.1100 Lb |
| Safety Compliance: | cUL, UL |
| EMI/RFI compliance: | FCC |
| Environmental: | RoHS |













615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com

LED Replaces up to: 50W Incandescent !
| Watts: | 5 |
| Operating Voltage: | 12 VAC |
| Operating Temperature: | -5° F to 105° F |
| Operating Humidity: | 10% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >98% |
| LED Luminous Flux (lm): | 360 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Prismatic |
| Expected Life: | 25,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 40º |
| IP Rating: | IP40 |
| Connector: | Base |
| Base Type: | MR16 |
| Heat Radiator: | Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 2 |
| Unit Gross Weight: | 0.1100 Lb |
| Safety Compliance: | cUL, UL |
| EMI/RFI compliance: | FCC |
| Environmental: | RoHS |













615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
contact@ledradiant.com — www.ledradiant.com